High Park & Norwood ยท Southport
House Prices in PR9 7PW
3yr average
ยฃ95k
Median
ยฃ78k
Sales (3yr)
5
About this postcode
PR9 7PW is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 5 sales in this postcode at an average of around ยฃ95k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 01 Dec 2025 | ยฃ195,500 | Other | Freehold |
| 18 Jun 2023 | ยฃ77,500 | Other | Freehold |
| 18 Jun 2023 | ยฃ77,400 | Other | Leasehold |
| 26 Mar 2023 | ยฃ40,000 | Flat | Leasehold |
| 26 Mar 2023 | ยฃ85,000 | Other | Leasehold |
| 04 Jan 2021 | ยฃ65,000 | Flat | Leasehold |
| 29 Aug 2019 | ยฃ335,000 | Detached | Freehold |
| 17 Apr 2019 | ยฃ150,000 | Other | Freehold |
| 31 Aug 2017 | ยฃ75,000 | Flat | Leasehold |
| 29 Sep 2016 | ยฃ62,738 | Other | Freehold |
| 09 Jul 2015 | ยฃ270,000 | Detached | Freehold |
| 22 Apr 2007 | ยฃ170,000 | Terraced | Freehold |
| 19 Sep 2004 | ยฃ145,000 | Terraced | Freehold |
| 16 Oct 2003 | ยฃ60,000 | Flat | Leasehold |
| 04 Dec 2000 | ยฃ42,500 | Flat | Leasehold |
| 05 Oct 2000 | ยฃ35,000 | Terraced | Freehold |
| 27 Jul 2000 | ยฃ100,000 | Semi-Detached | Freehold |
| 04 Jul 1999 | ยฃ118,000 | Detached | Freehold |
| 11 Aug 1997 | ยฃ67,500 | Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 452 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ23,750 ยท Loan: ยฃ71,250
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood