High Park & Norwood ยท Southport
House Prices in PR9 7QS
3yr average
ยฃ464k
Median
ยฃ495k
Sales (3yr)
3
About this postcode
PR9 7QS is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ464k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 07 Aug 2025 | ยฃ495,000 | Detached | Freehold |
| 01 Jun 2025 | ยฃ383,000 | Detached | Freehold |
| 24 Apr 2025 | ยฃ515,000 | Detached | Freehold |
| 31 Jan 2020 | ยฃ275,000 | Detached | Freehold |
| 18 Dec 2019 | ยฃ295,000 | Detached | Freehold |
| 10 Dec 2019 | ยฃ385,000 | Detached | Leasehold |
| 03 Aug 2017 | ยฃ263,000 | Detached | Freehold |
| 18 Nov 2016 | ยฃ202,000 | Detached | Freehold |
| 14 Jun 2016 | ยฃ299,950 | Detached | Freehold |
| 24 Sep 2015 | ยฃ283,000 | Detached | Freehold |
| 11 Jun 2015 | ยฃ200,000 | Detached | Leasehold |
| 11 Oct 2012 | ยฃ185,000 | Detached | Freehold |
| 20 Jun 2012 | ยฃ225,000 | Detached | Freehold |
| 07 Jan 2008 | ยฃ360,000 | Detached | Freehold |
| 28 Jun 2007 | ยฃ220,000 | Detached | Leasehold |
| 23 Jul 2006 | ยฃ215,000 | Detached | Leasehold |
| 29 Mar 2006 | ยฃ299,950 | Detached | Freehold |
| 02 Feb 2006 | ยฃ174,500 | Detached | Leasehold |
| 20 Jan 2005 | ยฃ285,000 | Detached | Freehold |
| 09 Sep 2004 | ยฃ195,000 | Detached | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 490 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ116,000 ยท Loan: ยฃ348,000
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood