High Park & Norwood ยท Southport
House Prices in PR9 7QU
3yr average
ยฃ171k
Median
ยฃ173k
Sales (3yr)
10
About this postcode
PR9 7QU is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 10 sales in this postcode at an average of around ยฃ171k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 09 Jan 2026 | ยฃ180,000 | Semi-Detached | Freehold |
| 07 Jan 2025 | ยฃ116,250 | Semi-Detached | Freehold |
| 10 Oct 2024 | ยฃ197,000 | Semi-Detached | Freehold |
| 18 Jul 2024 | ยฃ165,000 | Semi-Detached | Freehold |
| 02 Jun 2024 | ยฃ185,000 | Semi-Detached | Freehold |
| 28 Feb 2024 | ยฃ156,000 | Semi-Detached | Freehold |
| 23 Feb 2024 | ยฃ165,000 | Semi-Detached | Freehold |
| 10 Nov 2023 | ยฃ185,000 | Semi-Detached | Freehold |
| 01 Nov 2023 | ยฃ150,000 | Semi-Detached | Freehold |
| 10 May 2023 | ยฃ215,000 | Semi-Detached | Freehold |
| 27 Jan 2023 | ยฃ171,000 | Semi-Detached | Freehold |
| 11 May 2022 | ยฃ140,000 | Semi-Detached | Freehold |
| 25 Apr 2022 | ยฃ188,000 | Semi-Detached | Freehold |
| 17 Dec 2021 | ยฃ155,000 | Semi-Detached | Freehold |
| 22 Feb 2021 | ยฃ166,000 | Semi-Detached | Freehold |
| 13 Jul 2020 | ยฃ150,000 | Semi-Detached | Freehold |
| 17 Oct 2019 | ยฃ132,000 | Semi-Detached | Leasehold |
| 29 Aug 2019 | ยฃ164,000 | Semi-Detached | Freehold |
| 30 Oct 2018 | ยฃ158,000 | Semi-Detached | Freehold |
| 18 Dec 2017 | ยฃ158,000 | Semi-Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ42,750 ยท Loan: ยฃ128,250
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood