Churchtown & Marshside · Southport
House Prices in PR9 9FR
3yr average
£249k
Median
£257k
Sales (3yr)
13
About this postcode
PR9 9FR is a postcode in Churchtown and Marshside — Southport's historic village, popular with families. Over the last three years there have been 13 sales in this postcode at an average of around £249k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
🏷️Recent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 28 Nov 2025 | £325,000 | Semi-Detached | Freehold |
| 07 Nov 2025 | £177,403 | Semi-Detached | Freehold |
| 11 Sep 2025 | £290,000 | Semi-Detached | Freehold |
| 25 Mar 2025 | £280,000 | Semi-Detached | Freehold |
| 22 Jan 2025 | £228,000 | Semi-Detached | Freehold |
| 20 Aug 2024 | £257,000 | Semi-Detached | Freehold |
| 08 Aug 2024 | £205,000 | Semi-Detached | Freehold |
| 04 Jun 2024 | £250,000 | Semi-Detached | Freehold |
| 20 Dec 2023 | £225,000 | Detached | Freehold |
| 16 Oct 2023 | £260,000 | Semi-Detached | Freehold |
| 07 Aug 2023 | £260,000 | Semi-Detached | Freehold |
| 13 Apr 2023 | £215,000 | Semi-Detached | Freehold |
| 13 Apr 2023 | £260,000 | Semi-Detached | Freehold |
| 11 Oct 2022 | £210,000 | Semi-Detached | Freehold |
| 10 Apr 2022 | £210,000 | Semi-Detached | Freehold |
| 28 Mar 2022 | £240,000 | Semi-Detached | Freehold |
| 14 Oct 2021 | £227,000 | Flat | Freehold |
| 23 Sep 2021 | £220,000 | Semi-Detached | Freehold |
| 02 Sep 2021 | £220,000 | Semi-Detached | Freehold |
| 12 Aug 2021 | £225,000 | Semi-Detached | Freehold |
❓Frequently asked
Flood risk
Zone 2 — Medium risk
Medium probability. Check the Environment Agency flood map for details.
Broadband
Average download: 161 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: £62,250 · Loan: £186,750
Estimate only. Speak to a mortgage broker.