Churchtown & Marshside · Southport
House Prices in PR9 9FU
3yr average
£220k
Median
£210k
Sales (3yr)
5
About this postcode
PR9 9FU is a postcode in Churchtown and Marshside — Southport's historic village, popular with families. Over the last three years there have been 5 sales in this postcode at an average of around £220k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
🏷️Recent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 28 Aug 2025 | £210,000 | Semi-Detached | Freehold |
| 30 Jul 2025 | £245,000 | Semi-Detached | Freehold |
| 05 May 2025 | £280,000 | Semi-Detached | Freehold |
| 04 Jul 2024 | £175,000 | Detached | Freehold |
| 30 May 2023 | £190,000 | Semi-Detached | Freehold |
| 23 Oct 2022 | £185,000 | Semi-Detached | Freehold |
| 18 Oct 2022 | £198,000 | Semi-Detached | Freehold |
| 05 Jan 2022 | £190,000 | Semi-Detached | Freehold |
| 22 Apr 2021 | £249,000 | Detached | Freehold |
| 16 Mar 2021 | £179,950 | Semi-Detached | Freehold |
| 17 Sep 2020 | £179,950 | Semi-Detached | Freehold |
| 11 Jun 2020 | £182,500 | Semi-Detached | Freehold |
| 17 Oct 2019 | £174,950 | Semi-Detached | Freehold |
| 15 Feb 2019 | £149,950 | Semi-Detached | Freehold |
| 06 Dec 2016 | £135,000 | Semi-Detached | Freehold |
| 05 Dec 2016 | £137,000 | Semi-Detached | Freehold |
| 30 May 2016 | £135,000 | Semi-Detached | Freehold |
| 06 Nov 2015 | £132,000 | Semi-Detached | Freehold |
| 11 Jun 2015 | £130,000 | Semi-Detached | Freehold |
| 18 Dec 2014 | £53,917 | Semi-Detached | Freehold |
❓Frequently asked
Flood risk
Zone 2 — Medium risk
Medium probability. Check the Environment Agency flood map for details.
Broadband
Average download: 190 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: £55,000 · Loan: £165,000
Estimate only. Speak to a mortgage broker.