Churchtown & Marshside ยท Southport
House Prices in PR9 9GH
3yr average
ยฃ186k
Median
ยฃ181k
Sales (3yr)
6
About this postcode
PR9 9GH is a postcode in Churchtown and Marshside โ Southport's historic village, popular with families. Over the last three years there have been 6 sales in this postcode at an average of around ยฃ186k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 22 May 2025 | ยฃ163,000 | Semi-Detached | Freehold |
| 28 Feb 2025 | ยฃ225,000 | Semi-Detached | Freehold |
| 24 Jan 2025 | ยฃ175,000 | Semi-Detached | Freehold |
| 18 Jul 2024 | ยฃ180,000 | Semi-Detached | Freehold |
| 28 Feb 2024 | ยฃ182,500 | Semi-Detached | Freehold |
| 04 Dec 2023 | ยฃ193,000 | Semi-Detached | Freehold |
| 24 Jan 2023 | ยฃ152,050 | Semi-Detached | Freehold |
| 16 May 2022 | ยฃ215,000 | Detached | Freehold |
| 03 Dec 2021 | ยฃ210,000 | Semi-Detached | Freehold |
| 16 Aug 2021 | ยฃ145,000 | Semi-Detached | Freehold |
| 10 Jun 2021 | ยฃ155,000 | Semi-Detached | Freehold |
| 23 Jul 2020 | ยฃ140,000 | Semi-Detached | Freehold |
| 28 Feb 2020 | ยฃ150,000 | Semi-Detached | Freehold |
| 03 Feb 2020 | ยฃ167,500 | Semi-Detached | Freehold |
| 19 Sep 2018 | ยฃ155,000 | Semi-Detached | Freehold |
| 14 Jun 2018 | ยฃ140,000 | Semi-Detached | Freehold |
| 28 Feb 2018 | ยฃ140,000 | Semi-Detached | Freehold |
| 06 Jul 2017 | ยฃ153,000 | Semi-Detached | Freehold |
| 23 Aug 2015 | ยฃ112,000 | Semi-Detached | Freehold |
| 05 May 2015 | ยฃ130,500 | Semi-Detached | Freehold |
โFrequently asked
Flood risk
Zone 2 โ Medium risk
Medium probability. Check the Environment Agency flood map for details.
Broadband
Average download: 165 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ46,500 ยท Loan: ยฃ139,500
Estimate only. Speak to a mortgage broker.
Explore Churchtown & Marshside