Churchtown & Marshside · Southport
House Prices in PR9 9UD
3yr average
£182k
Median
£185k
Sales (3yr)
4
About this postcode
PR9 9UD is a postcode in Churchtown and Marshside — Southport's historic village, popular with families. Over the last three years there have been 4 sales in this postcode at an average of around £182k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
🏷️Recent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 29 Jan 2025 | £185,000 | Semi-Detached | Freehold |
| 29 Oct 2024 | £215,000 | Semi-Detached | Leasehold |
| 19 Oct 2023 | £141,000 | Terraced | Freehold |
| 16 Oct 2023 | £185,000 | Semi-Detached | Freehold |
| 16 Aug 2022 | £156,000 | Semi-Detached | Freehold |
| 07 Oct 2021 | £130,000 | Semi-Detached | Freehold |
| 17 Jun 2021 | £104,500 | Semi-Detached | Freehold |
| 05 Oct 2020 | £136,000 | Terraced | Freehold |
| 10 Jul 2019 | £105,000 | Terraced | Freehold |
| 28 Mar 2019 | £136,500 | Semi-Detached | Freehold |
| 31 Oct 2018 | £123,500 | Terraced | Freehold |
| 26 Apr 2017 | £125,000 | Terraced | Freehold |
| 21 Dec 2016 | £125,000 | Semi-Detached | Freehold |
| 01 Mar 2016 | £108,000 | Terraced | Freehold |
| 20 Aug 2015 | £132,500 | Semi-Detached | Freehold |
| 29 Mar 2015 | £118,000 | Terraced | Freehold |
| 19 Dec 2014 | £105,000 | Terraced | Freehold |
| 29 May 2014 | £110,000 | Terraced | Freehold |
| 10 Sep 2013 | £135,000 | Semi-Detached | Freehold |
| 03 Jul 2013 | £90,000 | Terraced | Freehold |
❓Frequently asked
Flood risk
Zone 2 — Medium risk
Medium probability. Check the Environment Agency flood map for details.
Broadband
Average download: 174 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: £45,500 · Loan: £136,500
Estimate only. Speak to a mortgage broker.