Churchtown & Marshside ยท Southport
House Prices in PR9 9UH
3yr average
ยฃ215k
Median
ยฃ214k
Sales (3yr)
5
About this postcode
PR9 9UH is a postcode in Churchtown and Marshside โ Southport's historic village, popular with families. Over the last three years there have been 5 sales in this postcode at an average of around ยฃ215k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 04 Sep 2025 | ยฃ195,000 | Semi-Detached | Leasehold |
| 24 Jul 2025 | ยฃ250,000 | Semi-Detached | Freehold |
| 20 Nov 2024 | ยฃ213,800 | Semi-Detached | Leasehold |
| 09 Oct 2024 | ยฃ220,000 | Semi-Detached | Freehold |
| 25 Jun 2023 | ยฃ195,000 | Semi-Detached | Freehold |
| 06 Jun 2021 | ยฃ172,950 | Semi-Detached | Freehold |
| 26 Nov 2020 | ยฃ173,000 | Semi-Detached | Freehold |
| 18 May 2020 | ยฃ182,000 | Semi-Detached | Leasehold |
| 01 Aug 2019 | ยฃ213,000 | Semi-Detached | Leasehold |
| 31 Jul 2019 | ยฃ171,000 | Semi-Detached | Freehold |
| 08 Oct 2018 | ยฃ177,500 | Semi-Detached | Freehold |
| 17 Mar 2017 | ยฃ182,000 | Semi-Detached | Leasehold |
| 05 Aug 2015 | ยฃ151,000 | Semi-Detached | Leasehold |
| 15 Jun 2015 | ยฃ69,152 | Semi-Detached | Leasehold |
| 16 Jul 2014 | ยฃ125,000 | Semi-Detached | Freehold |
| 18 Jul 2013 | ยฃ166,000 | Semi-Detached | Leasehold |
| 18 Nov 2011 | ยฃ114,000 | Semi-Detached | Freehold |
| 08 Aug 2011 | ยฃ129,950 | Semi-Detached | Leasehold |
| 27 Apr 2011 | ยฃ120,000 | Semi-Detached | Leasehold |
| 16 Sep 2010 | ยฃ170,000 | Semi-Detached | Leasehold |
โFrequently asked
Flood risk
Zone 2 โ Medium risk
Medium probability. Check the Environment Agency flood map for details.
Broadband
Average download: 249 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ53,750 ยท Loan: ยฃ161,250
Estimate only. Speak to a mortgage broker.
Explore Churchtown & Marshside