Town Centre ยท Southport
House Prices in PR8 1HU
3yr average
ยฃ201k
Median
ยฃ155k
Sales (3yr)
4
About this postcode
PR8 1HU is a postcode in Southport's town centre, close to Lord Street and the beach. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ201k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR8 1 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 28 Nov 2025 | ยฃ195,000 | Flat | Leasehold |
| 16 Oct 2025 | ยฃ110,500 | Flat | Leasehold |
| 28 Aug 2024 | ยฃ385,000 | Terraced | Freehold |
| 09 May 2024 | ยฃ115,000 | Flat | Leasehold |
| 20 Jan 2023 | ยฃ185,000 | Flat | Leasehold |
| 17 Jan 2022 | ยฃ107,000 | Flat | Leasehold |
| 17 Dec 2020 | ยฃ247,500 | Semi-Detached | Freehold |
| 14 Dec 2020 | ยฃ1,753,920 | Other | Freehold |
| 27 Mar 2020 | ยฃ240,000 | Terraced | Freehold |
| 18 Feb 2020 | ยฃ55,000 | Flat | Leasehold |
| 29 Nov 2019 | ยฃ385,000 | Detached | Freehold |
| 24 Sep 2019 | ยฃ1,778,013 | Flat | Freehold |
| 11 Apr 2019 | ยฃ830,000 | Other | Freehold |
| 02 Oct 2018 | ยฃ170,000 | Other | Freehold |
| 15 Apr 2018 | ยฃ113,500 | Flat | Leasehold |
| 19 Dec 2017 | ยฃ70,000 | Flat | Leasehold |
| 14 Sep 2017 | ยฃ81,000 | Flat | Leasehold |
| 06 Apr 2017 | ยฃ103,500 | Flat | Leasehold |
| 23 Jun 2016 | ยฃ75,000 | Flat | Leasehold |
| 02 Jun 2016 | ยฃ63,500 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 216 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ50,250 ยท Loan: ยฃ150,750
Estimate only. Speak to a mortgage broker.