Town Centre & Promenade ยท Southport
House Prices in PR9 0AU
3yr average
ยฃ412k
Median
ยฃ430k
Sales (3yr)
3
About this postcode
PR9 0AU is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ412k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 06 Aug 2025 | ยฃ430,000 | Flat | Leasehold |
| 23 Jan 2025 | ยฃ360,000 | Flat | Leasehold |
| 13 Apr 2023 | ยฃ445,000 | Flat | Leasehold |
| 10 Nov 2022 | ยฃ269,000 | Flat | Leasehold |
| 06 Apr 2022 | ยฃ385,000 | Flat | Leasehold |
| 02 Mar 2022 | ยฃ316,600 | Flat | Leasehold |
| 11 Feb 2022 | ยฃ160,000 | Flat | Leasehold |
| 26 Apr 2021 | ยฃ330,000 | Flat | Leasehold |
| 29 Mar 2021 | ยฃ495,000 | Flat | Leasehold |
| 25 Mar 2021 | ยฃ300,000 | Flat | Leasehold |
| 30 Sep 2019 | ยฃ280,000 | Flat | Leasehold |
| 11 Aug 2019 | ยฃ150,000 | Flat | Leasehold |
| 18 Jul 2018 | ยฃ400,000 | Flat | Leasehold |
| 08 May 2018 | ยฃ320,000 | Flat | Leasehold |
| 05 Jan 2018 | ยฃ205,500 | Flat | Leasehold |
| 30 Nov 2017 | ยฃ342,500 | Flat | Leasehold |
| 04 Nov 2016 | ยฃ475,000 | Flat | Leasehold |
| 27 Jul 2016 | ยฃ299,950 | Flat | Leasehold |
| 30 Mar 2016 | ยฃ355,000 | Flat | Leasehold |
| 25 Jan 2016 | ยฃ342,500 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 165 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ103,000 ยท Loan: ยฃ309,000
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade