High Park & Norwood ยท Southport
House Prices in PR9 7BQ
3yr average
ยฃ165k
Median
ยฃ154k
Sales (3yr)
8
About this postcode
PR9 7BQ is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 8 sales in this postcode at an average of around ยฃ165k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 02 Jun 2025 | ยฃ108,000 | Semi-Detached | Freehold |
| 24 Apr 2025 | ยฃ350,000 | Terraced | Leasehold |
| 22 Apr 2025 | ยฃ92,500 | Semi-Detached | Freehold |
| 11 Feb 2025 | ยฃ160,000 | Semi-Detached | Freehold |
| 31 Jul 2024 | ยฃ152,000 | Semi-Detached | Leasehold |
| 13 Jun 2024 | ยฃ175,000 | Semi-Detached | Freehold |
| 18 Apr 2024 | ยฃ125,000 | Terraced | Leasehold |
| 09 Jul 2023 | ยฃ155,000 | Semi-Detached | Freehold |
| 08 Feb 2023 | ยฃ80,000 | Semi-Detached | Leasehold |
| 30 May 2022 | ยฃ90,000 | Other | Freehold |
| 04 Feb 2022 | ยฃ115,000 | Semi-Detached | Freehold |
| 29 Jan 2021 | ยฃ160,000 | Semi-Detached | Leasehold |
| 26 Nov 2020 | ยฃ140,000 | Semi-Detached | Freehold |
| 26 Nov 2020 | ยฃ140,000 | Other | Freehold |
| 06 Nov 2020 | ยฃ129,995 | Semi-Detached | Freehold |
| 27 Aug 2020 | ยฃ750 | Other | Freehold |
| 02 Mar 2020 | ยฃ189,000 | Semi-Detached | Freehold |
| 13 Feb 2020 | ยฃ120,000 | Semi-Detached | Leasehold |
| 19 Nov 2018 | ยฃ114,000 | Semi-Detached | Freehold |
| 08 Jun 2017 | ยฃ120,000 | Terraced | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 491 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ41,250 ยท Loan: ยฃ123,750
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood