High Park & Norwood ยท Southport
House Prices in PR9 7BU
3yr average
ยฃ158k
Median
ยฃ170k
Sales (3yr)
3
About this postcode
PR9 7BU is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ158k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 21 Feb 2025 | ยฃ123,000 | Semi-Detached | Freehold |
| 20 Oct 2024 | ยฃ170,000 | Other | Freehold |
| 30 May 2024 | ยฃ182,000 | Semi-Detached | Freehold |
| 10 Dec 2021 | ยฃ180,000 | Semi-Detached | Freehold |
| 29 Nov 2019 | ยฃ147,000 | Semi-Detached | Freehold |
| 18 Nov 2016 | ยฃ150,000 | Detached | Freehold |
| 02 Jul 2015 | ยฃ90,000 | Semi-Detached | Freehold |
| 21 May 2015 | ยฃ127,000 | Semi-Detached | Freehold |
| 24 Sep 2014 | ยฃ110,000 | Semi-Detached | Freehold |
| 01 May 2012 | ยฃ71,000 | Semi-Detached | Freehold |
| 20 Aug 2009 | ยฃ115,000 | Semi-Detached | Freehold |
| 07 Dec 2007 | ยฃ145,500 | Semi-Detached | Freehold |
| 18 Oct 2004 | ยฃ124,000 | Semi-Detached | Freehold |
| 10 Jun 2004 | ยฃ125,000 | Semi-Detached | Freehold |
| 05 Mar 2004 | ยฃ117,000 | Semi-Detached | Freehold |
| 26 Jun 2003 | ยฃ87,950 | Semi-Detached | Freehold |
| 18 Jan 2002 | ยฃ77,000 | Detached | Freehold |
| 12 Sep 2000 | ยฃ56,450 | Semi-Detached | Freehold |
| 08 Aug 2000 | ยฃ51,000 | Semi-Detached | Freehold |
| 26 Oct 1999 | ยฃ59,995 | Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ39,500 ยท Loan: ยฃ118,500
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood