High Park & Norwood ยท Southport
House Prices in PR9 7HA
3yr average
ยฃ252k
Median
ยฃ250k
Sales (3yr)
5
About this postcode
PR9 7HA is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 5 sales in this postcode at an average of around ยฃ252k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 28 Nov 2025 | ยฃ277,000 | Semi-Detached | Freehold |
| 14 Mar 2024 | ยฃ248,500 | Semi-Detached | Leasehold |
| 17 Nov 2023 | ยฃ185,000 | Semi-Detached | Freehold |
| 10 Nov 2023 | ยฃ250,000 | Semi-Detached | Leasehold |
| 08 Oct 2023 | ยฃ299,999 | Semi-Detached | Leasehold |
| 11 Aug 2022 | ยฃ284,000 | Semi-Detached | Leasehold |
| 21 Feb 2022 | ยฃ230,000 | Semi-Detached | Leasehold |
| 10 Dec 2021 | ยฃ170,000 | Semi-Detached | Freehold |
| 29 Sep 2021 | ยฃ220,000 | Semi-Detached | Freehold |
| 08 Sep 2021 | ยฃ222,000 | Semi-Detached | Leasehold |
| 23 Jun 2021 | ยฃ151,000 | Semi-Detached | Freehold |
| 18 May 2021 | ยฃ215,000 | Semi-Detached | Leasehold |
| 17 Feb 2021 | ยฃ210,000 | Semi-Detached | Freehold |
| 10 Feb 2021 | ยฃ179,950 | Semi-Detached | Leasehold |
| 22 Jan 2021 | ยฃ170,000 | Semi-Detached | Freehold |
| 13 Jan 2021 | ยฃ190,000 | Semi-Detached | Freehold |
| 16 Nov 2020 | ยฃ185,000 | Semi-Detached | Freehold |
| 01 Oct 2020 | ยฃ173,000 | Semi-Detached | Freehold |
| 31 Jan 2020 | ยฃ189,500 | Semi-Detached | Freehold |
| 19 Sep 2019 | ยฃ165,000 | Semi-Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ63,000 ยท Loan: ยฃ189,000
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood