High Park & Norwood · Southport
House Prices in PR9 7JU
3yr average
£428k
Median
£390k
Sales (3yr)
3
About this postcode
PR9 7JU is a postcode in High Park and Norwood — residential Southport between the town centre and Churchtown. Over the last three years there have been 3 sales in this postcode at an average of around £428k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
🏷️Recent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 21 Nov 2025 | £390,000 | Semi-Detached | Freehold |
| 14 Apr 2024 | £545,000 | Detached | Freehold |
| 15 May 2023 | £350,000 | Detached | Freehold |
| 15 Nov 2022 | £805,000 | Detached | Freehold |
| 09 May 2022 | £146,500 | Flat | Leasehold |
| 18 Mar 2022 | £120,000 | Flat | Leasehold |
| 20 Dec 2021 | £145,000 | Flat | Leasehold |
| 26 Jul 2021 | £132,500 | Flat | Leasehold |
| 22 Jan 2021 | £344,000 | Detached | Freehold |
| 17 Sep 2020 | £395,000 | Detached | Freehold |
| 08 Jul 2020 | £122,000 | Flat | Leasehold |
| 05 Mar 2020 | £137,000 | Flat | Leasehold |
| 27 Jun 2019 | £139,950 | Flat | Leasehold |
| 28 Apr 2019 | £380,000 | Detached | Freehold |
| 09 Nov 2017 | £360,000 | Detached | Freehold |
| 25 May 2017 | £357,000 | Detached | Freehold |
| 10 Feb 2017 | £285,000 | Detached | Freehold |
| 01 Jul 2015 | £295,000 | Detached | Freehold |
| 04 Jun 2015 | £249,950 | Detached | Freehold |
| 11 Aug 2014 | £118,500 | Flat | Leasehold |
❓Frequently asked
Flood risk
Zone 1 — Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 165 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: £107,000 · Loan: £321,000
Estimate only. Speak to a mortgage broker.