High Park & Norwood ยท Southport
House Prices in PR9 7JU
3yr average
ยฃ428k
Median
ยฃ390k
Sales (3yr)
3
About this postcode
PR9 7JU is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ428k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 21 Nov 2025 | ยฃ390,000 | Semi-Detached | Freehold |
| 14 Apr 2024 | ยฃ545,000 | Detached | Freehold |
| 15 May 2023 | ยฃ350,000 | Detached | Freehold |
| 15 Nov 2022 | ยฃ805,000 | Detached | Freehold |
| 09 May 2022 | ยฃ146,500 | Flat | Leasehold |
| 18 Mar 2022 | ยฃ120,000 | Flat | Leasehold |
| 20 Dec 2021 | ยฃ145,000 | Flat | Leasehold |
| 26 Jul 2021 | ยฃ132,500 | Flat | Leasehold |
| 22 Jan 2021 | ยฃ344,000 | Detached | Freehold |
| 17 Sep 2020 | ยฃ395,000 | Detached | Freehold |
| 08 Jul 2020 | ยฃ122,000 | Flat | Leasehold |
| 05 Mar 2020 | ยฃ137,000 | Flat | Leasehold |
| 27 Jun 2019 | ยฃ139,950 | Flat | Leasehold |
| 28 Apr 2019 | ยฃ380,000 | Detached | Freehold |
| 09 Nov 2017 | ยฃ360,000 | Detached | Freehold |
| 25 May 2017 | ยฃ357,000 | Detached | Freehold |
| 10 Feb 2017 | ยฃ285,000 | Detached | Freehold |
| 01 Jul 2015 | ยฃ295,000 | Detached | Freehold |
| 04 Jun 2015 | ยฃ249,950 | Detached | Freehold |
| 11 Aug 2014 | ยฃ118,500 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 165 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ107,000 ยท Loan: ยฃ321,000
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood