High Park & Norwood ยท Southport
House Prices in PR9 7PJ
3yr average
ยฃ342k
Median
ยฃ389k
Sales (3yr)
4
About this postcode
PR9 7PJ is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ342k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 10 Oct 2024 | ยฃ590,000 | Detached | Leasehold |
| 22 May 2024 | ยฃ415,000 | Detached | Freehold |
| 29 Jul 2023 | ยฃ990 | Other | Freehold |
| 13 Jul 2023 | ยฃ362,250 | Semi-Detached | Freehold |
| 11 Aug 2022 | ยฃ705,355 | Detached | Freehold |
| 10 Jul 2022 | ยฃ750,000 | Semi-Detached | Freehold |
| 19 May 2022 | ยฃ340,000 | Semi-Detached | Freehold |
| 30 Mar 2022 | ยฃ450,000 | Detached | Freehold |
| 18 Feb 2022 | ยฃ775,000 | Detached | Freehold |
| 16 Jun 2021 | ยฃ321,000 | Detached | Freehold |
| 26 Mar 2021 | ยฃ465,000 | Detached | Leasehold |
| 11 Jun 2020 | ยฃ260,000 | Detached | Freehold |
| 25 Apr 2019 | ยฃ295,000 | Detached | Freehold |
| 17 Sep 2015 | ยฃ350,000 | Detached | Freehold |
| 23 Apr 2015 | ยฃ203,000 | Semi-Detached | Freehold |
| 25 Jun 2014 | ยฃ250,000 | Detached | Freehold |
| 16 Apr 2014 | ยฃ355,000 | Detached | Freehold |
| 16 Sep 2010 | ยฃ375,000 | Detached | Freehold |
| 31 Mar 2010 | ยฃ352,500 | Semi-Detached | Freehold |
| 19 Oct 2009 | ยฃ137,000 | Flat | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ85,500 ยท Loan: ยฃ256,500
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood