High Park & Norwood ยท Southport
House Prices in PR9 7QH
3yr average
ยฃ176k
Median
ยฃ170k
Sales (3yr)
5
About this postcode
PR9 7QH is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 5 sales in this postcode at an average of around ยฃ176k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 04 Aug 2025 | ยฃ205,000 | Semi-Detached | Freehold |
| 26 Sep 2024 | ยฃ170,000 | Semi-Detached | Freehold |
| 19 May 2024 | ยฃ135,000 | Terraced | Leasehold |
| 18 Dec 2023 | ยฃ250,000 | Semi-Detached | Freehold |
| 10 Sep 2023 | ยฃ120,000 | Semi-Detached | Freehold |
| 13 Dec 2022 | ยฃ137,000 | Terraced | Freehold |
| 09 May 2022 | ยฃ165,000 | Semi-Detached | Freehold |
| 21 Oct 2021 | ยฃ115,000 | Semi-Detached | Freehold |
| 15 Jul 2021 | ยฃ108,500 | Terraced | Freehold |
| 08 Jul 2021 | ยฃ120,000 | Semi-Detached | Freehold |
| 27 May 2021 | ยฃ105,000 | Semi-Detached | Freehold |
| 13 May 2021 | ยฃ108,000 | Terraced | Freehold |
| 26 Aug 2020 | ยฃ135,000 | Semi-Detached | Freehold |
| 10 Jan 2020 | ยฃ147,000 | Other | Freehold |
| 04 Jul 2019 | ยฃ135,000 | Semi-Detached | Freehold |
| 06 May 2019 | ยฃ105,000 | Semi-Detached | Freehold |
| 25 Jul 2018 | ยฃ130,527 | Semi-Detached | Freehold |
| 09 Apr 2018 | ยฃ115,000 | Semi-Detached | Freehold |
| 15 Dec 2017 | ยฃ109,950 | Semi-Detached | Freehold |
| 08 Dec 2017 | ยฃ110,000 | Semi-Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ44,000 ยท Loan: ยฃ132,000
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood