Churchtown & Marshside ยท Southport
House Prices in PR9 9SP
3yr average
ยฃ270k
Median
ยฃ285k
Sales (3yr)
5
About this postcode
PR9 9SP is a postcode in Churchtown and Marshside โ Southport's historic village, popular with families. Over the last three years there have been 5 sales in this postcode at an average of around ยฃ270k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 20 Aug 2024 | ยฃ262,000 | Semi-Detached | Freehold |
| 04 Aug 2024 | ยฃ190,000 | Semi-Detached | Leasehold |
| 10 Nov 2023 | ยฃ285,000 | Semi-Detached | Leasehold |
| 22 Oct 2023 | ยฃ290,000 | Semi-Detached | Freehold |
| 16 Oct 2023 | ยฃ325,000 | Semi-Detached | Freehold |
| 06 Oct 2022 | ยฃ267,500 | Semi-Detached | Leasehold |
| 27 May 2021 | ยฃ210,000 | Semi-Detached | Freehold |
| 09 May 2021 | ยฃ195,000 | Semi-Detached | Leasehold |
| 27 Nov 2020 | ยฃ185,000 | Semi-Detached | Leasehold |
| 03 May 2020 | ยฃ230,000 | Semi-Detached | Leasehold |
| 04 Nov 2019 | ยฃ245,000 | Semi-Detached | Leasehold |
| 05 Sep 2019 | ยฃ210,000 | Semi-Detached | Freehold |
| 05 Sep 2019 | ยฃ210,000 | Semi-Detached | Leasehold |
| 16 May 2019 | ยฃ215,000 | Semi-Detached | Freehold |
| 20 Feb 2019 | ยฃ183,000 | Semi-Detached | Leasehold |
| 22 Jul 2018 | ยฃ233,000 | Semi-Detached | Freehold |
| 22 Apr 2018 | ยฃ186,000 | Semi-Detached | Freehold |
| 19 Jan 2018 | ยฃ155,000 | Semi-Detached | Freehold |
| 09 Aug 2017 | ยฃ214,500 | Semi-Detached | Freehold |
| 15 Jun 2017 | ยฃ190,000 | Semi-Detached | Leasehold |
โFrequently asked
Flood risk
Zone 2 โ Medium risk
Medium probability. Check the Environment Agency flood map for details.
Broadband
Average download: 292 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ67,500 ยท Loan: ยฃ202,500
Estimate only. Speak to a mortgage broker.
Explore Churchtown & Marshside