Churchtown & Marshside ยท Southport
House Prices in PR9 9UR
3yr average
ยฃ210k
Median
ยฃ210k
Sales (3yr)
3
About this postcode
PR9 9UR is a postcode in Churchtown and Marshside โ Southport's historic village, popular with families. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ210k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 09 May 2024 | ยฃ210,000 | Semi-Detached | Freehold |
| 06 Jul 2023 | ยฃ250,000 | Other | Freehold |
| 08 Jun 2023 | ยฃ170,000 | Semi-Detached | Freehold |
| 10 Nov 2021 | ยฃ54,000 | Other | Freehold |
| 29 Sep 2021 | ยฃ260,000 | Semi-Detached | Freehold |
| 09 Sep 2021 | ยฃ130,000 | Semi-Detached | Freehold |
| 27 Aug 2020 | ยฃ130,000 | Semi-Detached | Freehold |
| 16 Jun 2019 | ยฃ160,000 | Semi-Detached | Freehold |
| 10 Jun 2019 | ยฃ73,000 | Semi-Detached | Freehold |
| 16 May 2019 | ยฃ108,000 | Flat | Leasehold |
| 17 Apr 2019 | ยฃ125,000 | Semi-Detached | Freehold |
| 25 Jul 2018 | ยฃ187,500 | Detached | Freehold |
| 19 Oct 2017 | ยฃ134,950 | Semi-Detached | Freehold |
| 20 Jan 2016 | ยฃ72,000 | Flat | Leasehold |
| 14 Dec 2015 | ยฃ93,000 | Semi-Detached | Freehold |
| 06 Aug 2015 | ยฃ70,000 | Semi-Detached | Freehold |
| 15 Feb 2013 | ยฃ230,000 | Detached | Freehold |
| 11 Nov 2011 | ยฃ170,000 | Detached | Freehold |
| 19 Jan 2011 | ยฃ108,000 | Semi-Detached | Freehold |
| 01 Sep 2009 | ยฃ97,950 | Semi-Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 196 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ52,500 ยท Loan: ยฃ157,500
Estimate only. Speak to a mortgage broker.
Explore Churchtown & Marshside