Town Centre & Promenade ยท Southport
House Prices in PR9 0BG
3yr average
ยฃ196k
Median
ยฃ215k
Sales (3yr)
4
About this postcode
PR9 0BG is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ196k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 12 Sep 2024 | ยฃ200,000 | Other | Freehold |
| 15 Aug 2024 | ยฃ110,000 | Flat | Leasehold |
| 03 Nov 2023 | ยฃ230,000 | Terraced | Freehold |
| 26 Jul 2023 | ยฃ242,500 | Flat | Freehold |
| 10 Mar 2023 | ยฃ122,500 | Flat | Leasehold |
| 03 Mar 2023 | ยฃ100,000 | Flat | Leasehold |
| 25 Aug 2022 | ยฃ220,000 | Terraced | Freehold |
| 22 Aug 2022 | ยฃ182,500 | Semi-Detached | Freehold |
| 27 Mar 2022 | ยฃ225,000 | Terraced | Freehold |
| 08 Dec 2020 | ยฃ110,000 | Flat | Leasehold |
| 30 Jul 2020 | ยฃ100,000 | Flat | Leasehold |
| 29 Apr 2020 | ยฃ135,000 | Terraced | Freehold |
| 12 Nov 2019 | ยฃ175,000 | Terraced | Freehold |
| 23 Nov 2018 | ยฃ192,500 | Flat | Freehold |
| 25 May 2017 | ยฃ102,500 | Flat | Leasehold |
| 01 Mar 2016 | ยฃ84,000 | Flat | Leasehold |
| 14 Jan 2016 | ยฃ166,000 | Terraced | Freehold |
| 25 Sep 2014 | ยฃ168,000 | Semi-Detached | Freehold |
| 04 Jun 2013 | ยฃ170,825 | Flat | Freehold |
| 19 Mar 2013 | ยฃ140,000 | Terraced | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 457 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ49,000 ยท Loan: ยฃ147,000
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade