Town Centre & Promenade ยท Southport
House Prices in PR9 0DP
3yr average
ยฃ64k
Median
ยฃ70k
Sales (3yr)
3
About this postcode
PR9 0DP is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ64k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 21 Sep 2025 | ยฃ70,000 | Flat | Leasehold |
| 17 Sep 2025 | ยฃ52,500 | Flat | Leasehold |
| 13 Apr 2023 | ยฃ70,000 | Flat | Leasehold |
| 27 Oct 2022 | ยฃ57,500 | Flat | Leasehold |
| 13 Oct 2022 | ยฃ350,000 | Terraced | Freehold |
| 07 Mar 2022 | ยฃ45,000 | Flat | Leasehold |
| 17 Dec 2021 | ยฃ45,000 | Flat | Leasehold |
| 09 May 2021 | ยฃ175,000 | Terraced | Freehold |
| 23 Jun 2020 | ยฃ48,000 | Flat | Leasehold |
| 14 May 2019 | ยฃ260,000 | Other | Freehold |
| 06 Dec 2018 | ยฃ40,000 | Other | Freehold |
| 23 Mar 2018 | ยฃ200,000 | Terraced | Freehold |
| 10 Aug 2017 | ยฃ190,000 | Terraced | Freehold |
| 08 Aug 2017 | ยฃ240,000 | Other | Freehold |
| 24 Apr 2017 | ยฃ450,000 | Other | Freehold |
| 19 Apr 2016 | ยฃ50,000 | Flat | Leasehold |
| 14 Mar 2016 | ยฃ35,000 | Flat | Leasehold |
| 10 Feb 2016 | ยฃ160,000 | Terraced | Freehold |
| 15 Dec 2015 | ยฃ55,000 | Flat | Leasehold |
| 04 Dec 2015 | ยฃ42,500 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 148 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ16,000 ยท Loan: ยฃ48,000
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade