Town Centre & Promenade ยท Southport
House Prices in PR9 0EW
3yr average
ยฃ260k
Median
ยฃ230k
Sales (3yr)
3
About this postcode
PR9 0EW is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ260k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 29 Oct 2024 | ยฃ370,000 | Other | Freehold |
| 23 May 2024 | ยฃ230,000 | Terraced | Freehold |
| 18 Oct 2023 | ยฃ179,000 | Terraced | Freehold |
| 22 Dec 2021 | ยฃ380,000 | Terraced | Freehold |
| 28 May 2020 | ยฃ67,000 | Terraced | Freehold |
| 21 Dec 2017 | ยฃ120,000 | Other | Leasehold |
| 21 Jun 2016 | ยฃ70,000 | Flat | Leasehold |
| 08 Jul 2010 | ยฃ120,000 | Terraced | Freehold |
| 22 May 2008 | ยฃ137,000 | Terraced | Leasehold |
| 15 Feb 2008 | ยฃ210,000 | Semi-Detached | Freehold |
| 25 Jan 2008 | ยฃ175,000 | Terraced | Freehold |
| 15 Mar 2007 | ยฃ290,000 | Terraced | Freehold |
| 11 Jun 2006 | ยฃ180,000 | Semi-Detached | Freehold |
| 07 Apr 2004 | ยฃ70,000 | Terraced | Leasehold |
| 22 Mar 2004 | ยฃ94,000 | Semi-Detached | Freehold |
| 31 Oct 2003 | ยฃ122,500 | Semi-Detached | Freehold |
| 05 Nov 2001 | ยฃ130,000 | Terraced | Freehold |
| 01 Jul 1999 | ยฃ75,000 | Terraced | Freehold |
| 30 Nov 1998 | ยฃ85,000 | Terraced | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 482 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ65,000 ยท Loan: ยฃ195,000
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade