Town Centre & Promenade ยท Southport
House Prices in PR9 0HE
3yr average
ยฃ108k
Median
ยฃ108k
Sales (3yr)
7
About this postcode
PR9 0HE is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 7 sales in this postcode at an average of around ยฃ108k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 06 Nov 2025 | ยฃ132,000 | Flat | Leasehold |
| 16 Jan 2025 | ยฃ122,500 | Flat | Leasehold |
| 29 Nov 2024 | ยฃ83,000 | Other | Leasehold |
| 25 Jul 2024 | ยฃ108,000 | Flat | Leasehold |
| 26 Jan 2024 | ยฃ118,000 | Flat | Leasehold |
| 28 Sep 2023 | ยฃ95,000 | Flat | Leasehold |
| 29 Jun 2023 | ยฃ95,000 | Flat | Leasehold |
| 30 May 2022 | ยฃ90,000 | Flat | Leasehold |
| 27 Apr 2022 | ยฃ116,000 | Flat | Leasehold |
| 08 Dec 2021 | ยฃ110,000 | Flat | Leasehold |
| 17 Feb 2021 | ยฃ101,000 | Flat | Leasehold |
| 02 Jul 2020 | ยฃ90,000 | Flat | Leasehold |
| 03 May 2020 | ยฃ105,000 | Flat | Leasehold |
| 13 Dec 2019 | ยฃ90,000 | Flat | Leasehold |
| 13 Dec 2019 | ยฃ105,995 | Flat | Leasehold |
| 14 Dec 2018 | ยฃ106,000 | Flat | Leasehold |
| 23 Aug 2018 | ยฃ71,000 | Flat | Leasehold |
| 24 Nov 2017 | ยฃ90,000 | Flat | Leasehold |
| 14 Jun 2017 | ยฃ110,000 | Flat | Leasehold |
| 24 May 2017 | ยฃ107,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ27,000 ยท Loan: ยฃ81,000
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade