Town Centre & Promenade ยท Southport
House Prices in PR9 0HF
3yr average
ยฃ95k
Median
ยฃ90k
Sales (3yr)
3
About this postcode
PR9 0HF is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ95k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 15 Jul 2025 | ยฃ76,000 | Flat | Leasehold |
| 16 Apr 2025 | ยฃ120,000 | Flat | Leasehold |
| 28 Jul 2024 | ยฃ90,000 | Flat | Leasehold |
| 15 Feb 2023 | ยฃ120,000 | Flat | Leasehold |
| 21 Nov 2022 | ยฃ100,000 | Flat | Leasehold |
| 11 Nov 2022 | ยฃ118,500 | Flat | Leasehold |
| 18 Aug 2022 | ยฃ127,500 | Flat | Leasehold |
| 18 Aug 2022 | ยฃ135,000 | Flat | Leasehold |
| 22 May 2022 | ยฃ125,000 | Flat | Leasehold |
| 09 Mar 2022 | ยฃ110,000 | Flat | Leasehold |
| 29 Sep 2021 | ยฃ82,000 | Flat | Leasehold |
| 23 Sep 2021 | ยฃ125,000 | Flat | Leasehold |
| 24 Oct 2019 | ยฃ110,000 | Flat | Leasehold |
| 23 Nov 2018 | ยฃ122,500 | Flat | Leasehold |
| 01 May 2018 | ยฃ94,000 | Flat | Leasehold |
| 27 Apr 2017 | ยฃ141,500 | Flat | Leasehold |
| 07 Apr 2016 | ยฃ137,500 | Flat | Leasehold |
| 02 Feb 2016 | ยฃ122,500 | Flat | Leasehold |
| 08 Apr 2015 | ยฃ137,000 | Flat | Leasehold |
| 27 Feb 2015 | ยฃ122,500 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ23,750 ยท Loan: ยฃ71,250
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade