Town Centre & Promenade ยท Southport
House Prices in PR9 0NB
3yr average
ยฃ969k
Median
ยฃ738k
Sales (3yr)
4
About this postcode
PR9 0NB is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ969k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 04 Dec 2025 | ยฃ1,000,000 | Other | Freehold |
| 10 Feb 2025 | ยฃ475,000 | Detached | Freehold |
| 20 Nov 2024 | ยฃ2,000,000 | Other | Freehold |
| 30 Jul 2024 | ยฃ400,000 | Detached | Freehold |
| 01 Dec 2022 | ยฃ87,500 | Flat | Leasehold |
| 18 Nov 2022 | ยฃ173,000 | Flat | Leasehold |
| 28 Feb 2022 | ยฃ331,000 | Detached | Freehold |
| 07 Jan 2022 | ยฃ117,500 | Flat | Leasehold |
| 15 Jul 2021 | ยฃ1,200,000 | Other | Freehold |
| 15 Jul 2021 | ยฃ1,120,000 | Other | Freehold |
| 26 Feb 2021 | ยฃ479,950 | Other | Freehold |
| 06 Sep 2020 | ยฃ250,000 | Detached | Freehold |
| 28 Feb 2020 | ยฃ100,000 | Flat | Leasehold |
| 09 May 2019 | ยฃ290,000 | Other | Freehold |
| 29 Nov 2018 | ยฃ124,995 | Flat | Leasehold |
| 31 Aug 2016 | ยฃ285,000 | Detached | Freehold |
| 29 Mar 2015 | ยฃ135,000 | Flat | Leasehold |
| 29 Mar 2015 | ยฃ135,000 | Flat | Leasehold |
| 29 Mar 2015 | ยฃ85,000 | Flat | Leasehold |
| 29 Mar 2015 | ยฃ125,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 165 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ242,250 ยท Loan: ยฃ726,750
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade