Town Centre & Promenade ยท Southport
House Prices in PR9 0ND
3yr average
ยฃ197k
Median
ยฃ188k
Sales (3yr)
6
About this postcode
PR9 0ND is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 6 sales in this postcode at an average of around ยฃ197k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 08 Jan 2025 | ยฃ65,000 | Semi-Detached | Leasehold |
| 05 Dec 2024 | ยฃ56,000 | Flat | Leasehold |
| 17 Sep 2024 | ยฃ335,000 | Semi-Detached | Freehold |
| 12 Jan 2024 | ยฃ130,000 | Flat | Leasehold |
| 25 May 2023 | ยฃ245,000 | Semi-Detached | Freehold |
| 24 Mar 2023 | ยฃ348,000 | Semi-Detached | Freehold |
| 03 Feb 2022 | ยฃ80,000 | Flat | Leasehold |
| 19 Aug 2021 | ยฃ115,000 | Flat | Leasehold |
| 30 Nov 2020 | ยฃ51,000 | Flat | Leasehold |
| 03 Sep 2020 | ยฃ185,000 | Terraced | Freehold |
| 03 Mar 2017 | ยฃ189,950 | Semi-Detached | Freehold |
| 25 May 2016 | ยฃ254,000 | Semi-Detached | Freehold |
| 27 Apr 2016 | ยฃ182,000 | Semi-Detached | Freehold |
| 12 Aug 2014 | ยฃ99,000 | Semi-Detached | Freehold |
| 11 Aug 2014 | ยฃ99,000 | Semi-Detached | Freehold |
| 31 Oct 2013 | ยฃ75,000 | Flat | Leasehold |
| 06 Oct 2013 | ยฃ124,500 | Semi-Detached | Freehold |
| 31 Jan 2013 | ยฃ182,500 | Semi-Detached | Freehold |
| 19 Dec 2012 | ยฃ86,000 | Flat | Leasehold |
| 21 Oct 2010 | ยฃ87,950 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 204 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ49,250 ยท Loan: ยฃ147,750
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade