Town Centre & Promenade ยท Southport
House Prices in PR9 0UH
3yr average
ยฃ114k
Median
ยฃ122k
Sales (3yr)
4
About this postcode
PR9 0UH is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ114k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 17 Aug 2025 | ยฃ145,000 | Flat | Leasehold |
| 12 Jun 2025 | ยฃ65,000 | Flat | Leasehold |
| 11 Apr 2024 | ยฃ122,000 | Flat | Leasehold |
| 15 Mar 2024 | ยฃ122,000 | Flat | Leasehold |
| 30 May 2018 | ยฃ96,000 | Flat | Leasehold |
| 12 Feb 2018 | ยฃ119,950 | Flat | Leasehold |
| 20 Sep 2017 | ยฃ125,500 | Flat | Leasehold |
| 28 Aug 2017 | ยฃ159,950 | Flat | Leasehold |
| 28 Jul 2016 | ยฃ118,000 | Flat | Leasehold |
| 09 Jun 2016 | ยฃ147,500 | Flat | Leasehold |
| 09 Jun 2016 | ยฃ137,500 | Flat | Leasehold |
| 02 Sep 2008 | ยฃ125,000 | Flat | Leasehold |
| 15 May 2008 | ยฃ205,500 | FlatNew | Leasehold |
| 01 May 2008 | ยฃ171,500 | FlatNew | Leasehold |
| 30 Apr 2008 | ยฃ171,500 | FlatNew | Leasehold |
| 14 Apr 2008 | ยฃ216,500 | FlatNew | Leasehold |
| 09 Apr 2008 | ยฃ153,000 | FlatNew | Leasehold |
| 06 Apr 2008 | ยฃ316,500 | FlatNew | Leasehold |
| 01 Oct 2007 | ยฃ119,000 | FlatNew | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 165 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ28,500 ยท Loan: ยฃ85,500
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade