Churchtown & Marshside ยท Southport
House Prices in PR9 9JU
3yr average
ยฃ52k
Median
ยฃ53k
Sales (3yr)
4
About this postcode
PR9 9JU is a postcode in Churchtown and Marshside โ Southport's historic village, popular with families. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ52k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 9 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 07 Feb 2025 | ยฃ57,000 | Flat | Leasehold |
| 07 Apr 2024 | ยฃ52,500 | Flat | Leasehold |
| 17 Nov 2023 | ยฃ52,500 | Flat | Leasehold |
| 13 Apr 2023 | ยฃ45,000 | Flat | Leasehold |
| 27 Oct 2022 | ยฃ45,000 | Flat | Leasehold |
| 11 Aug 2022 | ยฃ49,950 | Flat | Leasehold |
| 02 Aug 2022 | ยฃ37,500 | Flat | Leasehold |
| 28 Feb 2022 | ยฃ35,000 | Flat | Leasehold |
| 22 Aug 2021 | ยฃ27,000 | Flat | Leasehold |
| 21 Jan 2021 | ยฃ48,000 | Flat | Leasehold |
| 30 Jul 2020 | ยฃ49,000 | Flat | Leasehold |
| 15 Nov 2019 | ยฃ53,000 | Flat | Leasehold |
| 29 Jul 2019 | ยฃ47,000 | Flat | Leasehold |
| 19 Jul 2018 | ยฃ52,000 | Flat | Leasehold |
| 13 Dec 2017 | ยฃ59,950 | Flat | Leasehold |
| 04 Apr 2017 | ยฃ34,750 | Flat | Leasehold |
| 23 Feb 2017 | ยฃ39,999 | Flat | Leasehold |
| 16 Feb 2017 | ยฃ39,000 | Flat | Leasehold |
| 15 Nov 2016 | ยฃ37,000 | Flat | Leasehold |
| 17 Oct 2016 | ยฃ39,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 165 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ13,000 ยท Loan: ยฃ39,000
Estimate only. Speak to a mortgage broker.
Explore Churchtown & Marshside