Town Centre & Promenade ยท Southport
House Prices in PR9 0BS
3yr average
ยฃ96k
Median
ยฃ72k
Sales (3yr)
4
About this postcode
PR9 0BS is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ96k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 19 Nov 2024 | ยฃ190,000 | Other | Freehold |
| 21 Oct 2024 | ยฃ77,000 | Flat | Leasehold |
| 20 Mar 2024 | ยฃ50,000 | Flat | Leasehold |
| 09 May 2023 | ยฃ67,000 | Flat | Leasehold |
| 24 Feb 2023 | ยฃ53,000 | Flat | Leasehold |
| 28 May 2020 | ยฃ54,000 | Flat | Leasehold |
| 20 Mar 2018 | ยฃ190,000 | Other | Freehold |
| 20 Mar 2018 | ยฃ190,000 | Other | Freehold |
| 21 Jun 2017 | ยฃ115,000 | Other | Freehold |
| 28 Mar 2017 | ยฃ88,000 | Flat | Leasehold |
| 18 Jul 2016 | ยฃ110,000 | Other | Freehold |
| 14 Jun 2016 | ยฃ68,000 | Flat | Leasehold |
| 21 Dec 2010 | ยฃ77,000 | Flat | Leasehold |
| 24 Nov 2010 | ยฃ105,000 | Flat | Leasehold |
| 17 May 2006 | ยฃ85,000 | Flat | Leasehold |
| 12 Apr 2005 | ยฃ75,000 | Flat | Leasehold |
| 17 Dec 2004 | ยฃ69,000 | Flat | Leasehold |
| 26 Sep 2004 | ยฃ74,000 | Flat | Leasehold |
| 18 Dec 1998 | ยฃ45,000 | Terraced | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ24,000 ยท Loan: ยฃ72,000
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade