Town Centre & Promenade ยท Southport
House Prices in PR9 0DH
3yr average
ยฃ258k
Median
ยฃ261k
Sales (3yr)
4
About this postcode
PR9 0DH is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ258k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 19 Feb 2025 | ยฃ247,000 | Terraced | Freehold |
| 04 Jun 2024 | ยฃ300,000 | Terraced | Freehold |
| 04 Apr 2024 | ยฃ210,000 | Terraced | Freehold |
| 24 Nov 2023 | ยฃ275,000 | Semi-Detached | Freehold |
| 31 May 2022 | ยฃ220,000 | Other | Freehold |
| 29 Jun 2021 | ยฃ500,000 | Other | Freehold |
| 18 Mar 2021 | ยฃ60,000 | Flat | Leasehold |
| 12 Mar 2021 | ยฃ163,000 | Terraced | Freehold |
| 13 Dec 2019 | ยฃ64,100 | Flat | Leasehold |
| 21 Oct 2019 | ยฃ225,000 | Detached | Freehold |
| 06 Aug 2019 | ยฃ150,000 | Terraced | Freehold |
| 24 Nov 2017 | ยฃ147,000 | Semi-Detached | Freehold |
| 21 Sep 2017 | ยฃ205,000 | Detached | Freehold |
| 14 Sep 2017 | ยฃ67,500 | Flat | Leasehold |
| 03 Mar 2017 | ยฃ55,000 | Flat | Leasehold |
| 19 Dec 2016 | ยฃ62,500 | Flat | Leasehold |
| 22 Jun 2016 | ยฃ217,500 | Other | Freehold |
| 23 Jul 2015 | ยฃ57,000 | Flat | Leasehold |
| 09 Dec 2011 | ยฃ35,000 | Flat | Leasehold |
| 23 Mar 2011 | ยฃ64,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ64,500 ยท Loan: ยฃ193,500
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade