Town Centre & Promenade ยท Southport
House Prices in PR9 0JB
3yr average
ยฃ93k
Median
ยฃ104k
Sales (3yr)
4
About this postcode
PR9 0JB is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ93k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 22 Mar 2024 | ยฃ92,000 | Flat | Leasehold |
| 22 Mar 2024 | ยฃ50,000 | Flat | Leasehold |
| 11 Oct 2023 | ยฃ115,000 | Flat | Leasehold |
| 13 Jul 2023 | ยฃ115,000 | Flat | Leasehold |
| 13 Dec 2022 | ยฃ180,000 | Flat | Leasehold |
| 01 Nov 2022 | ยฃ58,300 | Flat | Leasehold |
| 26 Apr 2022 | ยฃ160,000 | Flat | Leasehold |
| 03 Dec 2021 | ยฃ875,000 | Detached | Freehold |
| 28 Nov 2019 | ยฃ89,000 | Flat | Leasehold |
| 18 Jul 2019 | ยฃ128,000 | Flat | Leasehold |
| 19 Jun 2019 | ยฃ39,500 | Flat | Leasehold |
| 29 Oct 2018 | ยฃ109,000 | Flat | Leasehold |
| 18 Jul 2018 | ยฃ85,000 | Flat | Leasehold |
| 11 Jul 2018 | ยฃ110,000 | Flat | Leasehold |
| 30 Mar 2016 | ยฃ60,000 | Flat | Leasehold |
| 15 Jan 2016 | ยฃ44,000 | Flat | Leasehold |
| 27 Aug 2015 | ยฃ103,500 | Flat | Leasehold |
| 26 Aug 2014 | ยฃ107,000 | Flat | Leasehold |
| 22 Nov 2013 | ยฃ60,000 | Flat | Leasehold |
| 19 Dec 2011 | ยฃ145,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 153 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ23,250 ยท Loan: ยฃ69,750
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade