Town Centre & Promenade ยท Southport
House Prices in PR9 0JD
3yr average
ยฃ114k
Median
ยฃ107k
Sales (3yr)
3
About this postcode
PR9 0JD is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ114k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 02 Apr 2025 | ยฃ92,500 | Flat | Leasehold |
| 23 Aug 2023 | ยฃ142,000 | Flat | Leasehold |
| 20 Apr 2023 | ยฃ107,000 | Flat | Leasehold |
| 17 Feb 2023 | ยฃ105,000 | Flat | Leasehold |
| 25 May 2022 | ยฃ123,816 | Flat | Leasehold |
| 04 Aug 2020 | ยฃ110,000 | Flat | Leasehold |
| 30 Jun 2019 | ยฃ64,000 | Flat | Leasehold |
| 15 Mar 2019 | ยฃ60,000 | Flat | Leasehold |
| 07 Dec 2018 | ยฃ41,000 | Flat | Leasehold |
| 18 Jul 2018 | ยฃ85,000 | Flat | Leasehold |
| 01 Aug 2017 | ยฃ54,000 | Flat | Leasehold |
| 19 Jun 2017 | ยฃ75,500 | Flat | Leasehold |
| 01 Jun 2017 | ยฃ90,000 | Flat | Leasehold |
| 30 Mar 2017 | ยฃ137,500 | Flat | Leasehold |
| 19 May 2016 | ยฃ61,750 | Flat | Leasehold |
| 12 Nov 2015 | ยฃ210,000 | Semi-Detached | Freehold |
| 06 Nov 2015 | ยฃ92,000 | Flat | Leasehold |
| 14 Jul 2014 | ยฃ79,950 | Flat | Leasehold |
| 16 Sep 2010 | ยฃ95,000 | Flat | Leasehold |
| 16 Sep 2010 | ยฃ95,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 152 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ28,500 ยท Loan: ยฃ85,500
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade