Town Centre & Promenade ยท Southport
House Prices in PR9 0JJ
3yr average
ยฃ98k
Median
ยฃ115k
Sales (3yr)
7
About this postcode
PR9 0JJ is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 7 sales in this postcode at an average of around ยฃ98k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 31 Mar 2025 | ยฃ115,000 | Flat | Leasehold |
| 27 Feb 2025 | ยฃ2,000 | Other | Freehold |
| 01 Feb 2024 | ยฃ159,995 | Flat | Leasehold |
| 23 Aug 2023 | ยฃ125,000 | Flat | Leasehold |
| 13 Jul 2023 | ยฃ171,000 | Flat | Leasehold |
| 29 Jun 2023 | ยฃ50,000 | Flat | Leasehold |
| 05 Apr 2023 | ยฃ66,500 | Flat | Leasehold |
| 04 Nov 2022 | ยฃ47,500 | Flat | Leasehold |
| 28 Apr 2022 | ยฃ120,000 | Flat | Leasehold |
| 27 Jun 2021 | ยฃ117,000 | Flat | Leasehold |
| 22 Jun 2021 | ยฃ103,000 | Flat | Leasehold |
| 29 Oct 2019 | ยฃ83,000 | Flat | Leasehold |
| 17 May 2017 | ยฃ126,000 | Flat | Leasehold |
| 14 Mar 2017 | ยฃ113,000 | Flat | Leasehold |
| 10 Sep 2015 | ยฃ67,500 | Flat | Leasehold |
| 10 Apr 2014 | ยฃ74,000 | Flat | Leasehold |
| 02 Sep 2012 | ยฃ185,000 | Flat | Leasehold |
| 22 Dec 2011 | ยฃ110,000 | Flat | Leasehold |
| 21 Jan 2011 | ยฃ120,000 | Flat | Leasehold |
| 27 May 2010 | ยฃ160,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 160 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ24,500 ยท Loan: ยฃ73,500
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade