Town Centre & Promenade · Southport
House Prices in PR9 0UD
3yr average
£87k
Median
£85k
Sales (3yr)
3
About this postcode
PR9 0UD is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 3 sales in this postcode at an average of around £87k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
🏷️Recent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 19 Jun 2025 | £95,000 | Flat | Leasehold |
| 29 Nov 2024 | £85,000 | Flat | Leasehold |
| 11 Aug 2024 | £82,000 | Flat | Leasehold |
| 26 Jan 2023 | £80,000 | Flat | Leasehold |
| 25 Aug 2022 | £85,000 | Flat | Leasehold |
| 23 Aug 2022 | £98,000 | Flat | Leasehold |
| 23 Feb 2022 | £83,000 | Flat | Leasehold |
| 20 Dec 2021 | £95,000 | Flat | Leasehold |
| 26 May 2021 | £78,000 | Flat | Leasehold |
| 06 May 2021 | £75,000 | Flat | Leasehold |
| 20 Dec 2019 | £84,950 | Flat | Leasehold |
| 12 May 2016 | £77,000 | Flat | Leasehold |
| 29 Mar 2016 | £68,000 | Flat | Leasehold |
| 04 Dec 2015 | £74,000 | Flat | Leasehold |
| 01 May 2014 | £60,000 | Flat | Leasehold |
| 17 Dec 2013 | £82,000 | Flat | Leasehold |
| 28 Jun 2007 | £118,000 | Flat | Leasehold |
| 20 Sep 2006 | £103,000 | Flat | Leasehold |
| 10 Sep 2006 | £118,000 | Flat | Leasehold |
| 31 May 2006 | £94,950 | Flat | Leasehold |
❓Frequently asked
Flood risk
Zone 1 — Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: £21,750 · Loan: £65,250
Estimate only. Speak to a mortgage broker.