High Park & Norwood ยท Southport
House Prices in PR9 7EG
3yr average
ยฃ424k
Median
ยฃ470k
Sales (3yr)
4
About this postcode
PR9 7EG is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ424k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 20 Feb 2025 | ยฃ500,000 | Detached | Freehold |
| 10 Nov 2023 | ยฃ625,000 | Detached | Freehold |
| 20 Jul 2023 | ยฃ440,000 | Semi-Detached | Leasehold |
| 22 Jun 2023 | ยฃ130,000 | Flat | Leasehold |
| 19 Sep 2022 | ยฃ560,000 | Detached | Freehold |
| 05 May 2022 | ยฃ481,000 | Detached | Freehold |
| 04 Mar 2021 | ยฃ460,000 | Detached | Freehold |
| 18 Feb 2021 | ยฃ540,000 | Detached | Freehold |
| 04 Dec 2020 | ยฃ460,000 | Other | Freehold |
| 19 Nov 2020 | ยฃ449,000 | Detached | Freehold |
| 20 Aug 2020 | ยฃ520,000 | Detached | Freehold |
| 22 Feb 2019 | ยฃ426,000 | Detached | Freehold |
| 14 Dec 2017 | ยฃ112,000 | Flat | Leasehold |
| 10 Mar 2017 | ยฃ355,000 | Detached | Freehold |
| 09 Aug 2016 | ยฃ375,000 | Detached | Freehold |
| 01 Aug 2016 | ยฃ412,500 | Detached | Freehold |
| 16 Nov 2015 | ยฃ300,000 | Semi-Detached | Leasehold |
| 20 Apr 2015 | ยฃ89,000 | Flat | Leasehold |
| 10 Mar 2014 | ยฃ314,000 | Detached | Freehold |
| 01 Jun 2010 | ยฃ450,000 | Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 449 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ106,000 ยท Loan: ยฃ318,000
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood