High Park & Norwood ยท Southport
House Prices in PR9 7HR
3yr average
ยฃ398k
Median
ยฃ360k
Sales (3yr)
3
About this postcode
PR9 7HR is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 3 sales in this postcode at an average of around ยฃ398k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 21 Mar 2025 | ยฃ545,000 | Detached | Freehold |
| 11 Jun 2024 | ยฃ290,000 | Detached | Freehold |
| 29 Aug 2023 | ยฃ360,000 | Detached | Freehold |
| 27 Jan 2021 | ยฃ300,000 | Detached | Freehold |
| 27 May 2020 | ยฃ210,000 | Detached | Freehold |
| 14 Dec 2018 | ยฃ292,000 | Semi-Detached | Freehold |
| 13 Aug 2017 | ยฃ280,000 | Detached | Freehold |
| 06 Apr 2017 | ยฃ260,000 | Detached | Freehold |
| 27 Oct 2016 | ยฃ375,000 | Detached | Freehold |
| 18 Oct 2015 | ยฃ195,000 | Detached | Freehold |
| 30 Apr 2015 | ยฃ305,000 | Detached | Freehold |
| 11 Mar 2014 | ยฃ249,950 | Detached | Freehold |
| 07 Jun 2009 | ยฃ145,000 | Detached | Freehold |
| 05 Dec 2006 | ยฃ267,500 | Detached | Freehold |
| 30 Jan 2004 | ยฃ172,000 | Detached | Freehold |
| 27 Nov 2003 | ยฃ250,000 | Detached | Freehold |
| 27 Jul 2003 | ยฃ167,500 | Detached | Freehold |
| 28 Mar 2002 | ยฃ189,000 | Detached | Freehold |
| 03 Feb 1995 | ยฃ157,000 | Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 177 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ99,500 ยท Loan: ยฃ298,500
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood