Town Centre & Promenade ยท Southport
House Prices in PR9 0DA
3yr average
ยฃ161k
Median
ยฃ105k
Sales (3yr)
4
About this postcode
PR9 0DA is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 4 sales in this postcode at an average of around ยฃ161k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 15 Aug 2024 | ยฃ97,500 | Flat | Leasehold |
| 15 Aug 2024 | ยฃ97,500 | Flat | Leasehold |
| 28 Apr 2024 | ยฃ335,000 | Other | Freehold |
| 24 Aug 2023 | ยฃ112,000 | Flat | Leasehold |
| 15 Nov 2022 | ยฃ372,000 | Semi-Detached | Freehold |
| 16 Dec 2021 | ยฃ480,000 | Other | Freehold |
| 02 Dec 2016 | ยฃ145,000 | Semi-Detached | Freehold |
| 23 Jun 2016 | ยฃ93,575 | Flat | Leasehold |
| 28 Feb 2014 | ยฃ150,000 | Semi-Detached | Freehold |
| 22 Mar 2012 | ยฃ180,000 | Semi-Detached | Freehold |
| 25 Oct 2011 | ยฃ290,000 | Terraced | Freehold |
| 26 Jun 2007 | ยฃ330,000 | Semi-Detached | Freehold |
| 05 Mar 2007 | ยฃ520,000 | Semi-Detached | Freehold |
| 21 Jul 2005 | ยฃ300,000 | Semi-Detached | Freehold |
| 31 Jan 2005 | ยฃ183,000 | Terraced | Freehold |
| 01 Apr 2004 | ยฃ85,000 | Semi-Detached | Freehold |
| 20 Aug 2003 | ยฃ130,000 | Semi-Detached | Freehold |
| 29 Nov 2002 | ยฃ125,000 | Terraced | Freehold |
| 01 Feb 2002 | ยฃ130,000 | Semi-Detached | Freehold |
| 03 Oct 2001 | ยฃ64,000 | Flat | Leasehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 320 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ40,250 ยท Loan: ยฃ120,750
Estimate only. Speak to a mortgage broker.
Explore Town Centre & Promenade