Town Centre & Promenade · Southport
House Prices in PR9 0DW
3yr average
£60k
Median
£57k
Sales (3yr)
8
About this postcode
PR9 0DW is a postcode in Southport's promenade and seafront area, close to the Pier and Marine Drive. Over the last three years there have been 8 sales in this postcode at an average of around £60k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 0 sector page.
🏷️Recent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 16 Jan 2026 | £76,000 | Flat | Leasehold |
| 08 Nov 2024 | £37,000 | Flat | Leasehold |
| 22 Oct 2024 | £55,000 | Flat | Leasehold |
| 29 Sep 2024 | £90,000 | Flat | Leasehold |
| 30 May 2024 | £58,000 | Flat | Leasehold |
| 27 Nov 2023 | £37,500 | Flat | Leasehold |
| 27 Jul 2023 | £90,000 | Flat | Leasehold |
| 02 May 2023 | £39,200 | Flat | Leasehold |
| 10 Mar 2023 | £80,000 | Flat | Leasehold |
| 13 Jan 2023 | £45,000 | Flat | Leasehold |
| 29 Nov 2022 | £65,000 | Flat | Leasehold |
| 04 Nov 2022 | £35,000 | Flat | Leasehold |
| 25 Mar 2022 | £74,000 | Flat | Leasehold |
| 25 Mar 2022 | £60,000 | Flat | Leasehold |
| 15 Mar 2022 | £70,000 | Flat | Leasehold |
| 31 Aug 2021 | £50,000 | Flat | Leasehold |
| 30 Nov 2020 | £56,500 | Flat | Leasehold |
| 24 Oct 2019 | £65,000 | Flat | Leasehold |
| 08 Jan 2019 | £48,000 | Flat | Leasehold |
| 20 Dec 2018 | £31,000 | Flat | Leasehold |
❓Frequently asked
Flood risk
Zone 1 — Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 383 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: £15,000 · Loan: £45,000
Estimate only. Speak to a mortgage broker.