High Park & Norwood ยท Southport
House Prices in PR9 7DU
3yr average
ยฃ295k
Median
ยฃ285k
Sales (3yr)
7
About this postcode
PR9 7DU is a postcode in High Park and Norwood โ residential Southport between the town centre and Churchtown. Over the last three years there have been 7 sales in this postcode at an average of around ยฃ295k. The data above covers all recorded Land Registry transactions, including the most recent sales, flood risk, broadband, and nearby schools. For a broader picture of the area, see the PR9 7 sector page.
๐ท๏ธRecent sales
| Date | Price | Type | Tenure |
|---|---|---|---|
| 05 Dec 2025 | ยฃ372,500 | Semi-Detached | Leasehold |
| 30 Jul 2025 | ยฃ285,000 | Semi-Detached | Freehold |
| 15 May 2025 | ยฃ250,000 | Semi-Detached | Freehold |
| 25 Apr 2024 | ยฃ270,000 | Semi-Detached | Freehold |
| 25 Sep 2023 | ยฃ240,500 | Semi-Detached | Freehold |
| 30 Aug 2023 | ยฃ325,000 | Semi-Detached | Leasehold |
| 30 Aug 2023 | ยฃ325,000 | Other | Freehold |
| 17 Nov 2022 | ยฃ235,000 | Semi-Detached | Freehold |
| 18 Aug 2022 | ยฃ330,000 | Semi-Detached | Leasehold |
| 10 Apr 2022 | ยฃ307,000 | Semi-Detached | Freehold |
| 27 Jan 2022 | ยฃ315,000 | Semi-Detached | Leasehold |
| 28 Sep 2021 | ยฃ375,000 | Detached | Freehold |
| 26 Feb 2021 | ยฃ300,000 | Semi-Detached | Freehold |
| 22 Jan 2021 | ยฃ195,000 | Semi-Detached | Freehold |
| 10 Sep 2020 | ยฃ250,000 | Semi-Detached | Leasehold |
| 14 May 2020 | ยฃ285,000 | Semi-Detached | Freehold |
| 08 Nov 2019 | ยฃ262,000 | Semi-Detached | Freehold |
| 16 Apr 2019 | ยฃ257,500 | Semi-Detached | Freehold |
| 29 Mar 2019 | ยฃ163,000 | Semi-Detached | Freehold |
| 02 Jul 2018 | ยฃ285,000 | Semi-Detached | Freehold |
โFrequently asked
Flood risk
Zone 1 โ Low risk
Low probability of flooding from rivers or the sea.
Broadband
Average download: 500 Mbps
Calculators
Stamp duty estimate
England & N. Ireland rates from April 2025.
Mortgage estimate
Deposit: ยฃ73,750 ยท Loan: ยฃ221,250
Estimate only. Speak to a mortgage broker.
Explore High Park & Norwood